<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alchemy</title>
	<atom:link href="http://www.alchemysocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alchemysocial.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 16:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How advertisers can take advantage of a maturing social media market</title>
		<link>http://www.alchemysocial.com/uncategorized/how-advertisers-can-take-advantage-of-a-maturing-social-media-market/</link>
		<comments>http://www.alchemysocial.com/uncategorized/how-advertisers-can-take-advantage-of-a-maturing-social-media-market/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:30:46 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=309</guid>
		<description><![CDATA[Alchemy MD Will Ashton talks to UTalkMarketing: When Sheryl Sandberg announced the launch of Timeline for Brands and premium ads at the Facebook Marketer’s Conference in February, the platform opened up a range of new opportunities for marketers looking to make a lasting connection with their audience. The social media environment is now primed for [...]]]></description>
			<content:encoded><![CDATA[<h4>Alchemy MD Will Ashton talks to UTalkMarketing:</h4>
<p>When Sheryl Sandberg announced the launch of Timeline for Brands and premium ads at the Facebook Marketer’s Conference in February, the platform opened up a range of new opportunities for marketers looking to make a lasting connection with their audience.</p>
<p>The social media environment is now primed for advertisers. Recent figures from the Internet Advertising Bureau (IAB) predict that the global online advertising market is set to reach $106 billion by 2016,  while social media ad spends are expected to take up 20% of budget in the next five years [...] <a href="http://www.utalkmarketing.com/pages/Article.aspx?ArticleID=23079&amp;Title=How_advertisers_can_take_advantage_of_a_maturing_social_media_market">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/how-advertisers-can-take-advantage-of-a-maturing-social-media-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Guide to advertising on Twitter</title>
		<link>http://www.alchemysocial.com/uncategorized/infographic-guide-to-advertising-on-twitter/</link>
		<comments>http://www.alchemysocial.com/uncategorized/infographic-guide-to-advertising-on-twitter/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:57:34 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=296</guid>
		<description><![CDATA[While the benefits of targeted Facebook advertising campaigns have become clear to savvy agencies and brands across the globe, the industry is now turning its focus to Twitter. As ever, the focus remains squarely on ROI and measuring campaign success. We have pulled together an infographic to help demystify the world of Twitter advertising and [...]]]></description>
			<content:encoded><![CDATA[<p>While the benefits of targeted Facebook advertising campaigns have become clear to savvy agencies and brands across the globe, the industry is now turning its focus to Twitter. As ever, the focus remains squarely on ROI and measuring campaign success.</p>
<p>We have pulled together an infographic to help demystify the world of Twitter advertising and provide some clarity around the new functionality – such as enhanced pages and geographical targeting &#8211; and how you can use these tools in your campaign planning. Hope you find this helpful!</p>
<p><span id="more-296"></span></p>
<p>We would love to hear your thoughts on Twitter advertising and how you think you think it will be most useful for the brands you represent.</p>
<p style="text-align: center;"><a href="http://www.alchemysocial.com/wp-content/uploads/2012/03/Twitter-InfoGraphic-FINAL.png"><img class="aligncenter size-full wp-image-298" title="Twitter InfoGraphic" src="http://www.alchemysocial.com/wp-content/uploads/2012/03/Twitter-InfoGraphic-FINAL.png" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/infographic-guide-to-advertising-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techlightenment&#8217;s Dan Gilbert guest blogs for &#8216;The Drum&#8217;</title>
		<link>http://www.alchemysocial.com/uncategorized/techlightenments-dan-gilbert-guest-blogs-for-the-drum/</link>
		<comments>http://www.alchemysocial.com/uncategorized/techlightenments-dan-gilbert-guest-blogs-for-the-drum/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:53:12 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=290</guid>
		<description><![CDATA[Facebook measurement: why context matters Social media is rapidly enabling a shift in how brands understand and engage their customers. Advice abounds on the value of a data driven approach to your social media efforts, and whether heeded or not, thanks to contributions by the likes of @mich8elwu, @briansolis and @kdpaine, social marketers are increasingly [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>Facebook measurement: why context matters</strong></h1>
<p>Social media is rapidly enabling a shift in how brands understand and engage their customers. Advice abounds on the value of a data driven approach to your social media efforts, and whether heeded or not, thanks to contributions by the likes of @mich8elwu, @briansolis and @kdpaine, social marketers are increasingly aware of the importance of measurement.</p>
<p>However even if you know what to measure on social media, there is much less guidance on how to interpret what you find once you are crunching through the data – and how to benchmark a good or bad result [...]</p>
<p>Read the rest of this article at <a href="http://www.thedrum.co.uk/opinion/2012/03/22/facebook-measurement-why-context-matters">The Drum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/techlightenments-dan-gilbert-guest-blogs-for-the-drum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOG: Can you afford NOT to put your brand on Facebook?</title>
		<link>http://www.alchemysocial.com/uncategorized/can-you-afford-not-to-put-your-brand-on-facebook/</link>
		<comments>http://www.alchemysocial.com/uncategorized/can-you-afford-not-to-put-your-brand-on-facebook/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:39:36 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=283</guid>
		<description><![CDATA[Amy Giffin, Marketing Coordinator, Alchemy Social &#160; I had an interesting meeting yesterday with a few marketing pals, one of whom whose company doesn’t have a Facebook account. Said person, who is a leading marketing professional, asked ‘Well, why would we have a Facebook page? We are B2B marketers, Facebook is all about B2C.’ That [...]]]></description>
			<content:encoded><![CDATA[<p><em>Amy Giffin, Marketing Coordinator, Alchemy Social</em></p>
<p>&nbsp;</p>
<p>I had an interesting meeting yesterday with a few marketing pals, one of whom whose company doesn’t have a Facebook account. Said person, who is a leading marketing professional, asked ‘Well, why would we have a Facebook page? We are B2B marketers, Facebook is all about B2C.’</p>
<p>That may have been true a few weeks ago; however since the launch of the ‘brand timeline’ feature, companies should ignore Facebook at their peril. The question they should be asking themselves is:  ‘Why haven’t we embraced it sooner?’</p>
<p>It is a common misconception to assume that if you are a B2B marketer, your aim is to target businesses and therefore feel that targeting a broad range of consumers via a somewhat social ‘scattergun’ approach is a waste of time; however, why not consider the fact that every business you are selling to has staff, and there is a strong likelihood that the majority of staff members will have a Facebook account?</p>
<p>As a marketer in any type of industry, you should be utilising every channel available to you and staying ahead of the game. If you want your business to be seen as dynamic and forward-thinking, having an active branded Facebook page should be a standard part of your marketing plan. Twitter should also be a consideration if you are really pushing out the social boat…</p>
<p>Have a look at your competitors – the majority of them will display Facebook and Twitter icons on their website Homepage. In fact 90% of B2B Companies actively participate on Facebook* and 53% of B2B Companies actively participate on Twitter*. If you are one of the 10% of B2B companies that does not engage in regular Facebook activity, can you afford NOT to put your brand on Facebook?</p>
<p>&nbsp;</p>
<p>*Source: SocialMediaB2B.com – Jan 2012</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/can-you-afford-not-to-put-your-brand-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not just the advertising, it&#8217;s what you do with it that counts</title>
		<link>http://www.alchemysocial.com/uncategorized/its-not-just-the-advertising-its-what-you-do-with-it-that-counts/</link>
		<comments>http://www.alchemysocial.com/uncategorized/its-not-just-the-advertising-its-what-you-do-with-it-that-counts/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:10:57 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=260</guid>
		<description><![CDATA[In response to Jim Marshall&#8217;s latest article, Will Ashton, MD of Alchemy Social, argues that social advertising will prove hugely beneficial and cost effective for brands and will, in all likelihood, contribute to revenue like Facebook envisages&#8230; Read the MediaTel article here]]></description>
			<content:encoded><![CDATA[<p>In response to Jim Marshall&#8217;s latest article, <strong>Will Ashton</strong>, MD of Alchemy Social, argues that social advertising will prove hugely beneficial and cost effective for brands and will, in all likelihood, contribute to revenue like Facebook envisages&#8230; Read the MediaTel article <a title="here" href="http://mediatel.co.uk/newsline/2012/03/07/its-not-just-the-advertising-its-what-you-do-with-it-that-counts/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/its-not-just-the-advertising-its-what-you-do-with-it-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobone doubles Facebook CTR with Alchemy!</title>
		<link>http://www.alchemysocial.com/uncategorized/cobone-doubles-facebook-ctr-with-alchemy/</link>
		<comments>http://www.alchemysocial.com/uncategorized/cobone-doubles-facebook-ctr-with-alchemy/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:41:55 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=240</guid>
		<description><![CDATA[Cobone CMO Warrick Godfrey talks to Econsultancy. Read the article here]]></description>
			<content:encoded><![CDATA[<p>Cobone CMO Warrick Godfrey talks to Econsultancy. Read the article <a href="http://econsultancy.com/uk/blog/9188-cobone-doubles-facebook-ctr-with-alchemy" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/cobone-doubles-facebook-ctr-with-alchemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook enters mobile ad market</title>
		<link>http://www.alchemysocial.com/uncategorized/facebook-enters-mobile-ad-market-will-ashton-talks-to-net/</link>
		<comments>http://www.alchemysocial.com/uncategorized/facebook-enters-mobile-ad-market-will-ashton-talks-to-net/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:47:42 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=236</guid>
		<description><![CDATA[Will Ashton, Alchemy Managing Director talks to .net about Facebook Premium Ads. Read the article here]]></description>
			<content:encoded><![CDATA[<p>Will Ashton, Alchemy Managing Director talks to .net about Facebook Premium Ads. Read the article <a title="here" href="http://www.netmagazine.com/news/facebook-enters-mobile-ad-market-121813" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/facebook-enters-mobile-ad-market-will-ashton-talks-to-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ashton talks to Fourth Source about Facebook Premium Ads</title>
		<link>http://www.alchemysocial.com/uncategorized/will-ashton-talks-to-fourth-source-about-facebook-premium-ads/</link>
		<comments>http://www.alchemysocial.com/uncategorized/will-ashton-talks-to-fourth-source-about-facebook-premium-ads/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:17:07 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=234</guid>
		<description><![CDATA[Facebook re-launched its advertising platform at the company’s first-ever Facebook Marketing Conference in New York yesterday, placing Facebook Pages at the heart of all future paid, owned and earned strategies [...] Read more &#160;]]></description>
			<content:encoded><![CDATA[<p>Facebook re-launched its advertising platform at the company’s first-ever Facebook Marketing Conference in New York yesterday, placing Facebook Pages at the heart of all future paid, owned and earned strategies [...] <a title="here" href="http://www.fourthsource.com/news/pages-placed-at-the-heart-of-facebooks-relaunched-ad-platform-6971">Read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/uncategorized/will-ashton-talks-to-fourth-source-about-facebook-premium-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Techlightenment delivers improved Facebook advertising performance with the launch of Alchemy 2</title>
		<link>http://www.alchemysocial.com/facebook-advertising/techlightenment-delivers-improved-facebook-advertising-performance-with-the-launch-of-alchemy-2/</link>
		<comments>http://www.alchemysocial.com/facebook-advertising/techlightenment-delivers-improved-facebook-advertising-performance-with-the-launch-of-alchemy-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:41:11 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Facebook Advertising]]></category>

		<guid isPermaLink="false">http://www.alchemysocial.com/?p=231</guid>
		<description><![CDATA[ Alchemy 2 enables Facebook advertising to become 80 per cent more effective via improved scale, performance and agility &#160; London UK, 23 February 2012 &#8211; Techlightenment, an Experian company and leading provider of Facebook marketing technology and services, today announced the launch of Alchemy 2, its second generation platform for creating, managing and optimising Facebook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <em>Alchemy 2 enables Facebook advertising to become 80 per cent more effective via improved scale, performance and agility</em></p>
<p>&nbsp;</p>
<p><strong>London UK, 23 February 2012</strong> &#8211; Techlightenment, an Experian company and leading provider of Facebook marketing technology and services, today announced the launch of Alchemy 2, its second generation platform for creating, managing and optimising Facebook advertising campaigns. Alchemy 2 enables marketers and advertising agencies to maximise the return on investment and impact of social advertising spend by focusing on improving the scale, performance and agility of every marketing campaign that is delivered through Facebook.</p>
<p>Recent research<a title="" href="file:///C:/Users/AmyGriffin/Dropbox/Alchemy/Marketing_AL/PR_AL/Press%20Releases/120220-Alchemy%20press%20releaseFINAL.doc#_ftn1">[1]</a> indicates that social media marketing is the fastest-growing channel in terms of investment, with almost 70 per cent of marketers planning to increase their budgets for off-site social media in 2012, yet the paradox remains that social media investment is difficult to measure. Almost 40 per cent of companies believe they are poor at measuring ROI from this channel.</p>
<p>The Alchemy 2 platform helps marketers overcome traditional Facebook advertising challenges of scale and performance with new features that reduce what were previously manual processes so that marketers can focus on higher value decisions to optimise campaign performance.</p>
<p>Campaigns managed using the Alchemy 2 platform receive 80 per cent higher click through rates (CTRs)<a title="" href="file:///C:/Users/AmyGriffin/Dropbox/Alchemy/Marketing_AL/PR_AL/Press%20Releases/120220-Alchemy%20press%20releaseFINAL.doc#_ftn2">[2]</a> and 50 per cent lower cost per click (CPC) <a title="" href="file:///C:/Users/AmyGriffin/Dropbox/Alchemy/Marketing_AL/PR_AL/Press%20Releases/120220-Alchemy%20press%20releaseFINAL.doc#_ftn3">[3]</a> levels than the average Facebook campaign.  The new platform is designed to allow users to take full advantage of the new Facebook features and ad units such as Timeline, Sponsored Stories and Custom Action Ads.  New features in the platform include:</p>
<ul>
<li>Rapid ad version development -  create thousands of highly tailored Facebook adverts in under 30 minutes, immediately understanding exactly how many end users they will reach and receive real-time intelligence on how the campaign is performing.</li>
<li>Rules-based optimisation &#8211; automate 70 per cent of the manual processes associated with managing Facebook advertising campaigns. The Alchemy 2 automated optimisation engine allows users to set up rules based on which actions, such as the pausing of ads and changing of bids, are taken. This allows campaign managers to spend their time getting to grips with the less obvious elements of their campaigns’ performance, such as the impact of images or creative on the audience.</li>
<li>One-touch budget management – with Alchemy 2’s simple drag and drop slider function, campaign managers have complete control over how their budgets are allocated. Once a campaign is live, they can focus improving campaign ROI by increasing budgets for best performing or cost effective campaigns or reducing budgets for expensive or underperforming adverts.</li>
</ul>
<p>Will Ashton, Managing Director of Alchemy, at Techlightenment, an Experian company said: “Alchemy was the first Facebook advertising platform to market in 2010. We have redesigned the platform for the release of Alchemy 2 to make it even more sophisticated and agile. As Facebook makes updates to its platform, Alchemy 2 is well positioned to be updated as near to real-time as possible, allowing users to make near immediate use of new features and ad formats”.<strong> </strong></p>
<p>David Hengartner, Online Marketing Manager at Deindeal, a group buying site based in Switzerland, commented:  “We’ve depended on Alchemy for a couple of years and with the release of Alchemy2, Techlightenment has really improved our ability to manage campaigns in real-time; delivering better control and lower CPA than what was previously possible.”</p>
<p>Will Ashton continued: “We have already migrated our existing customers across onto the Alchemy 2 platform and have received great feedback on the new features. Alchemy 2 has been developed based on feedback of hundreds of users and builds on our understanding of the Facebook platform and what makes a successful campaign.  In just a few short years, the social media market has developed enormously and we believe that Alchemy 2 is the best product out there for staying ahead of the curve and delivering results.”</p>
<p><strong> </strong></p>
<p><strong>Ends</strong></p>
<p><strong>Contact:</strong></p>
<p>Alexandra Banks</p>
<p>Digital PR Manager, Experian Marketing Services</p>
<p>+44 (0) 7966102823</p>
<p>Alexandra.banks@uk.experian.com</p>
<p><strong> </strong></p>
<p><strong>About Experian</strong></p>
<p>Experian is the leading global information services company, providing data and analytical tools to clients in more than 80 countries. The company helps businesses to manage credit risk, prevent fraud, target marketing offers and automate decision making. Experian also helps individuals to check their credit report and credit score, and protect against identity theft.</p>
<p>Experian plc is listed on the London Stock Exchange (EXPN) and is a constituent of the FTSE 100 index. Total revenue for the year ended 31 March 2011 was US$4.2 billion. Experian employs approximately 15,000 people in 41 countries and has its corporate headquarters in Dublin, Ireland, with operational headquarters in Nottingham, UK; California, US; and São Paulo, Brazil.<br />
For more information, visit <a title="http://www.experianplc.com/" href="http://www.experianplc.com/">http://www.experianplc.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About Techlightenment </strong><br />
Techlightenment, an Experian company, was founded in 2007. Techlightenment develops technology to power social media campaigns for multinational businesses and global advertising agencies.</p>
<p>&nbsp;</p>
<p>Techlightenment products and consulting services help brands understand current customers, attract new ones and keep them longer. Clients have included GlaxoSmithKline, Universal Pictures, Paramount, Royal Bank of Scotland and Dr. Martens. Techlightenment is one of the only Facebook Preferred Developer Consultants and Advertising API Beta participants, it is also a Twitter Ads Partner.  For more information, visit <a href="http://www.techlightenment.com/" target="_blank">www.techlightenment.com.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="file:///C:/Users/AmyGriffin/Dropbox/Alchemy/Marketing_AL/PR_AL/Press%20Releases/120220-Alchemy%20press%20releaseFINAL.doc#_ftnref1">[1]</a> Marketing Budgets 2012, Econsultancy report</p>
</div>
<div>
<p><a title="" href="file:///C:/Users/AmyGriffin/Dropbox/Alchemy/Marketing_AL/PR_AL/Press%20Releases/120220-Alchemy%20press%20releaseFINAL.doc#_ftnref2">[2]</a> Based on internal Alchemy data vs anecdotal Facebook benchmarking data</p>
</div>
<div>
<p><a title="" href="file:///C:/Users/AmyGriffin/Dropbox/Alchemy/Marketing_AL/PR_AL/Press%20Releases/120220-Alchemy%20press%20releaseFINAL.doc#_ftnref3">[3]</a> Based on internal Alchemy data vs benchmarks found on Socialbakers &#8211; <cite><a href="http://www.socialbakers.com/">www.<strong>socialbakers</strong>.com</a> </cite><em></em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/facebook-advertising/techlightenment-delivers-improved-facebook-advertising-performance-with-the-launch-of-alchemy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHITE PAPER: Social media maturation – what are the implications for the industry?</title>
		<link>http://www.alchemysocial.com/alchemy/social-media-maturation-what-are-the-implications-for-the-industry/</link>
		<comments>http://www.alchemysocial.com/alchemy/social-media-maturation-what-are-the-implications-for-the-industry/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:04:00 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Alchemy]]></category>

		<guid isPermaLink="false">http://alchemy.webniraj.com/?p=207</guid>
		<description><![CDATA[Read Alchemy&#8217;s white paper &#8216;Social Media Maturation and further industry implications&#8217; below Social Media Maturation_white paper AL]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: left;" align="center">Read Alchemy&#8217;s white paper &#8216;Social Media Maturation and further industry implications&#8217; below</p>
<p style="text-align: left;" align="center"><a href="http://alchemy.webniraj.com/wp-content/uploads/2012/02/Social-Media-Maturation_white-paper-AL.pdf" target="_blank">Social Media Maturation_white paper AL</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alchemysocial.com/alchemy/social-media-maturation-what-are-the-implications-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

